Register to Vote | Absentee Voting | Where to Vote
Register to Vote!
To be eligible to vote, you must be:
- A citizen of the United States for at least one month before the next primary, special, municipal, or general election.
- A resident of Pennsylvania and the election district in which the individual desires to register and vote for at least 30 days before the next primary, special, municipal, or general election.
- At least 18 years of age on or before the day of the next primary, special, municipal, or general election.
Note: You are not registered to vote until your application has been filled out, processed and accepted by the Montgomery County's registration office. If accepted, the county registration office will send you, via non-forwardable mail, a Voter Identification Card within 14 days of your application. If you do not receive a card, you can contact the Voter Services office at 610-278-3280.
Click Here to get your Voter Registration Form!
When completed, please mail your Voter Registration Form to:
Montgomery County Voter Services
County Courthouse P.O. Box 311
Norristown, PA 19404-0311
Absentee Voting
If you will be out of your municipality on either Primary Election Day or General Election Day, you are eligible to vote by Absentee Ballot. An Absentee Ballot is required for each election you are unable to vote in person. You must be a registered voter in order to vote by Absentee Ballot. It is recommended you request your absentee ballot at least 7 to 10 business days before ballots are due!
Click Here to get your Absentee Ballot Request Form!
When completed, please mail your Absentee Ballot Request Form to:
Montgomery County Voter Services
County Courthouse P.O. Box 311
Norristown, PA 19404-0311
Where Do I Vote?
Where you vote in the 152nd Legislative District depends upon what municipality, ward and precinct you live in. To determine this information, please look at your Voter Registration card. To find out more about voting, please visit the Montgomery County Voter Services website by clicking here.
Polling Places in the 152nd Legislative District are located in the following locations:
|
Municipality/Voting Dist |
Poll Location Name |
Poll Location Address |
| BRYN ATHYN | BRYN ATHYN BOROUGH HALL | 2835 BUCK RD |
| HATBORO NORTH 1 | ST JOHN'S LUTHERAN CHURCH | 505 N YORK RD |
| HATBORO NORTH 2 | CROOKED BILLET ELEMENTARY SCHOOL | 70 MEADOWBROOK (@PENN) AVE |
| HATBORO SOUTH 1 | LOLLER ACADEMY | 414 S YORK RD |
| HATBORO SOUTH 2 | ENTERPRISE FIRE COMPANY | 36 BYBERRY RD |
| HORSHAM 3-3 | LUTHERAN CHURCH OF THE RESURRECTION | 620 WELSH RD |
| LOWER MORELAND 1 | HUNTINGDON VALLEY FIRE COMPANY; | 636 RED LION RD |
| LOWER MORELAND 2 | GLORIA DEI CHURCH | 570 WELSH RD |
| LOWER MORELAND 3 | LOWER MORELAND TOWNSHIP GYM | 625 RED LION RD |
| LOWER MORELAND 4-1 | PINE ROAD ELEMENTARY SCHOOL | 3737 PINE RD |
| LOWER MORELAND 4-2 | PINE ROAD ELEMENTARY SCHOOL | 3737 PINE RD |
| LOWER MORELAND 5 | HUNTINGDON VALLEY METHODIST CHURCH | 3470 HUNTINGDON PIKE |
| LOWER MORELAND 6 | LOWER MORELAND HIGH SCHOOL | 555 RED LION RD |
| PHILADELPHIA | CONGREGATION BETH | 198 TOMLINSON AVE |
| UPPER DUBLIN 3-1 | JARRETOWN METHODIST CHURCH | 1460 N LIMEKILN PIKE |
| UPPER DUBLIN 6-1 | JARRETTOWN ELEMENTARY SCHOOL | 1520 LIMEKILN PIKE |
| UPPER DUBLIN 6-2 | SUPPLEE PRESBYTERIAN CHURCH | 855 WELSH RD |
| UPPER DUBLIN 6-3 | NEW HORIZONS MONTESSORI SCHOOL | 1701 JARRETTOWN RD |
| UPPER DUBLIN 7-1 | CONGREGATION BETH OR | 239 WELSH RD |
| UPPER DUBLIN 7-2 | ST ALPHONSUS CHURCH SCHOOL | 29 CONWELL DR |
| UPPER MORELAND 1-1 | WILLOW GROVE BIBLE SCHOOL | 212 EVERETT ST |
| UPPER MORELAND 1-2 | WILLOW GROVE BIBLE SCHOOL | 212 EVERETT ST |
| UPPER MORELAND 2-1 | BLAIR MILL INN | 3855 BLAIR MILL RD |
| UPPER MORELAND 2-2 | BLAIR MILL INN | 3855 BLAIR MILL RD |
| UPPER MORELAND 3-1 | EASTERN CENTER FOR ARTS & TECHNOLOGY | 3075 TERWOOD RD |
| UPPER MORELAND 3-2 | EASTERN CENTER FOR ARTS & TECHNOLOGY | 3075 TERWOOD RD |
| UPPER MORELAND 4-1 | UPPER MORELAND TOWNSHIP BUILDING | 117 PARK AVE |
| UPPER MORELAND 4-2 | FIRST PRESBYTERIAN CHURCH WILLOW GROVE | 502 EASTON RD |
| UPPER MORELAND 5-1 | UPPER MORELAND SCHOOL ADMIN BLDG | 2900 TERWOOD RD |
| UPPER MORELAND 5-2 | FULMOR HEIGHTS COMMUNITY BUILDING | 201 FITCH RD |
| UPPER MORELAND 6-1 | UPPER MORELAND HIGH SCHOOL | 3000 TERWOOD RD |
| UPPER MORELAND 6-2 | UPPER MORELAND HIGH SCHOOL | 3000 TERWOOD RD |
| UPPER MORELAND 7-1 | UPPER MORELAND INTERM SCHOOL | 2935 BYBERRY RD |
| UPPER MORELAND 7-2 | UPPER MORELAND MIDDLE SCHOOL | 4000 ORANGEMANS RD |
